Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Mechanical Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for Mechanical Engineering
Download the PDF for Mechanical Engineering
Semester 1: Fall
| Number | School | Subject | Hours |
|---|---|---|---|
| CORE 101 | WC | First Year Seminar | 4 |
| CORE 131 | WC | Holistic Human Flourishing | 1 |
| LANG | WC | World Languages | 4 |
| MATH 235 | WC | Calculus I | 4 |
| PHYS 231 | WC | Introductory Physics I | 4 |
| ENGR 101 | WC | Introduction to Engineering | 1 |
Total: 18 Credits
Semester 2: Spring
| Number | School | Subject | Hours |
|---|---|---|---|
| ENGW | WC | Writing (0-4) | 4 |
| BITH | WC | Old Testament Literature | 4 |
| MATH 236 | WC | Calculus II | 4 |
| PHYS 232 | WC | Introductory Physics II | 4 |
| ENGR 132 | WC | Engineering Graphics & CAD (3 - optional) |
Total: 16 Credits
Semester 3: Fall
| Number | School | Subject | Hours |
|---|---|---|---|
| SELECT | WC | Thematic Core (1 of 3) | 4 |
| COMM | WC | Oral Communication (0-2) | 2 |
| MATH 237 | WC | Calculus III | 4 |
| ENGR 334 | WC | Computer Modeling of Physical Systems | 2 |
| ENGR 211 | WC | Engr. Mechanics 1 - Statics | 3 |
Total: 15 Credits
Semester 4: Spring
| Number | School | Subject | Hours |
|---|---|---|---|
| BITH | WC | New Testament Literature | 4 |
| SELECT | WC | Visual & Performing Arts (1 of 2) | 2 |
| MATH 333 | WC | Differential Equations | 4 |
| ENGR 212 | WC | Engr. Mechanics II - Dynamics | 3 |
| ENGR 214 | WC | Innovative Design in Engr. | 3 |
Total: 16 Credits
Semester 5: Fall
| Number | School | Subject | Hours |
|---|---|---|---|
| CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 |
| CHEM 231 | WC | General Chemistry I | 4 |
| SELECT | WC | Thematic Core (2 of 3) | 4 |
| ENGR 313 | WC | Mechanics of Materials | 3 |
Total: 15 Credits
Semester 6: Spring
| Number | School | Subject | Hours |
|---|---|---|---|
| BITH | WC | Christian Thought | 4 |
| SELECT | WC | Thematic Core (3 of 3) | 4 |
| ENGR 494 | WC | Engineering Ethics Capstone | 2 |
| SELECT | WC | Visual & Performing Arts (2 of 2) | 2 |
| ENGR 235 | WC | Materials Science for Engr. | 3 |
Total: 15 Credits
Years 1 - 3 Credit Hours: 94
Semester 7: Fall
| Number | School | Subject | Hours |
|---|---|---|---|
| MMAE 302 | Illinois Tech | Advanced Mechanics of Solids | 3 |
| MMAE 313 | Illinois Tech | Fluid Mechanics | 3 |
| MMAE 320 | Illinois Tech | Thermodynamics | 3 |
| MMAE 350 | Illinois Tech | Computational Mechanics | 3 |
Total: 12 Credits
Semester 8: Spring
| Number | School | Subject | Hours |
|---|---|---|---|
| MMAE 319 | Illinois Tech | Mechanical Lab 1 | 4 |
| MMAE 321 | Illinois Tech | Applied Thermodynamics | 3 |
| MMAE 323 | Illinois Tech | Heat & Mass Transfer | 3 |
| MMAE 332 | Illinois Tech | Design of Machine Elements | 3 |
Total: 13 Credits
Semester 9: Fall
| Number | School | Subject | Hours |
|---|---|---|---|
| MMAE 419 | Illinois Tech | Mechanical Laboratory 2 | 4 |
| MMAE 443 | Illinois Tech | Systems Analysis & Control | 3 |
| MMAE 485 | Illinois Tech | Manufacturing Processes | 3 |
| SELECT | Illinois Tech | Technical Elective 1 | 3 |
| IPRO | Illinois Tech | IPRO Elective 1 | 3 |
Total: 16 Credits
Semester 10: Spring
| Number | School | Subject | Hours |
|---|---|---|---|
| MMAE 432 or MMAE 433 |
Illinois Tech | Design, Mechanical Systems or Design, Thermal Science |
3 |
| IPRO | Illinois Tech | IPRO Elective 2 | 3 |
| SELECT | Illinois Tech | Technical Elective 2 | 3 |
| SELECT | WC or Illinois Tech | Technical Elective 3 | 3 |
| EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
Illinois Tech Credit Hours: 53
Total Credit Hours to Bachelor's Degree: 147