Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Biomedical Engineering (Medical Imaging) program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for Biomedical Imaging Engineering
Download the PDF for Biomedical Imaging Engineering
Semester 1: Fall
| Number | School | Subject | Hours | 
|---|---|---|---|
| CORE 101 | WC | First Year Seminar | 4 | 
| CORE 131 | WC | Holistic Human Flourishing | 1 | 
| MATH 235 | WC | Calculus I | 4 | 
| PHYS 231 | WC | Introductory Physics I | 4 | 
| ENGR 101 | WC | Introduction to Engineering | 1 | 
| CHEM 231 | WC | General Chemistry I | 4 | 
Total: 18 Credits
Semester 2: Spring
| Number | School | Subject | Hours | 
|---|---|---|---|
| ENGW | WC | Writing (0-4) | 4 | 
| COMM | WC | Oral Communication (0-2) | 2 | 
| MATH 236 | WC | Calculus II | 4 | 
| PHYS 232 | WC | Introductory Physics II | 4 | 
| CHEM 232 | WC | General Chemistry II | 4 | 
Total: 18 Credits
Semester 3: Fall
| Number | School | Subject | Hours | 
|---|---|---|---|
| SELECT | WC | Old Testament Literature | 4 | 
| LANG | WC | World Languages | 4 | 
| CHEM 341 | WC | Organic Chemistry* | 2 | 
| SELECT | WC | Thematic Core (1 of 3) | 2 | 
| ENGR 334 | WC | Computer Modeling of Physical Systems | 2 | 
| CHEM 341 | WC | Organic Chemistry I* | 4 | 
Total: 18 Credits
Semester 4: Spring
| Number | School | Subject | Hours | 
|---|---|---|---|
| BITH | WC | New Testament Literature | 4 | 
| SELECT | WC | Visual & Performing Arts (1 of 3) | 2 | 
| CORE 3xx | WC | Advanced Seminar (with Thematic Core Tag) | 4 | 
| CHEM 342 | WC | Organic Chemistry II* | 4 | 
| MATH 333 | WC | Differential Equations | 4 | 
Total: 18 Credits
Semester 5: Fall
| Number | School | Subject | Hours | 
|---|---|---|---|
| SELECT | WC | Christian Thought | 4 | 
| SELECT | WC | Thematic Core (2 of 3) | 4 | 
| SELECT | WC | Thematic Core (3 of 3) | 4 | 
| MATH 237 | WC | Calculus III | 4 | 
Total: 16 Credits
Semester 6: Spring
| Number | School | Subject | Hours | 
|---|---|---|---|
| ENGR 494 | WC | Engineering Ethics Capstone | 2 | 
| SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | 
| BIOL 115 | Illinois Tech | Human Biology | 3 | 
| BIOL 117 | Illinois Tech | Human Biology Laboratory | 1 | 
| BME 315 | Illinois Tech | Instrumentation & Measurement Laboratory | 2 | 
| CS 201 | Illinois Tech | Accelerated Introduction to Computer Science | 4 | 
| ECE 211 | Illinois Tech | Circuit Analysis 1 | 3 | 
Total: 17 Credits
Three Year Credit Hours: 104
Semester 7: Fall
| Number | School | Subject | Hours | 
|---|---|---|---|
| BME 100 | Illinois Tech | Introduction to the Profession | 2 | 
| BME 309 | Illinois Tech | Biomedical Imaging & Sensing | 3 | 
| ECE 308 | Illinois Tech | Signals and Systems | 3 | 
| BME 422 | Illinois Tech | Mathematical Methods for Biomedical Engineers | 3 | 
| BME 433 | Illinois Tech | Biomedical Applications of Statistics | 3 | 
| ECE 213 | Illinois Tech | Circuit Analysis 2 | 4 | 
Total: 18 Credits
Semester 8: Spring
| Number | School | Subject | Hours | 
|---|---|---|---|
| BME 310 | Illinois Tech | Biomaterials | 3 | 
| BME 325 | Illinois Tech | Bioelectronics Laboratory | 1 | 
| BME 443 | Illinois Tech | Biomedical Instrumentation & Electronics | 3 | 
| BME | Illinois Tech | Technical Elective 1 | 3 | 
| IPRO | Illinois Tech | IPRO Elective 1 | 3 | 
Total: 13 Credits
Semester 9: Fall
| Number | School | Subject | Hours | 
|---|---|---|---|
| BME 405 | Illinois Tech | Physiology Laboratory | 2 | 
| BME 419 | Illinois Tech | Introduction to Design Concepts in Biomedical Engineering | 2 | 
| BME 453 | Illinois Tech | Quantitative Physiology | 3 | 
| ECE 437 | Illinois Tech | Digital Signal Processing 1 | 3 | 
| IPRO | Illinois Tech | IPRO Elective 2 | 3 | 
Total: 13 Credits
Semester 10: Spring
| Number | School | Subject | Hours | 
|---|---|---|---|
| BME 420 | Illinois Tech | Design Concepts in Biomedical Engineering | 3 | 
| BME 438 | Illinois Tech | Neuroimaging | 3 | 
| BME 445 | Illinois Tech | Quantitative Neural Function | 3 | 
| ECE 481 | Illinois Tech | Image Processing | 3 | 
| EXAM | NCEES | Fundamentals of Engineering (Passing is not required) | 
Total: 12 Credits
Illinois Tech Credit Hours: 56
Total Credit Hours to Bachelor's Degree: 160
*Options for Organic Chemistry Series:
(WC CHEM 341 or IIT MATH 333) and (WC CHEM 342 or IIT PHYS 224 / WC PHYS 331) If not both WC CHEM 341 and CHEM 342, then Wheaton requires ENGR 214